Vellore Institute of Technology (VITEEE) Counselling Dates & Fee Structure 2020

Counselling Dates:
Steps | Important Dates | |||||||
---|---|---|---|---|---|---|---|---|
Phase – 1 | Phase – 2 | Phase – 3 | Phase – 4 | |||||
Start | End | Start | End | Start | End | Start | End | |
Rank Range | 1 | 20000 | 20001 | 60000 | 60001 | 100000 | Above 1 lakh | |
Last date to Register for Counselling | 06th Aug, 2020 | 09th Aug, 2020 | 06th Aug, 2020 | 13th Aug, 2020 | 06th Aug, 2020 | 17th Aug, 2020 | 06th Aug, 2020 | 21st Aug, 2020 |
Choice Filling | 10:00 AM 10th Aug, 2020 | 05:00 PM 11th Aug, 2020 | 10:00 AM 14th Aug, 2020 | 05:00 PM 15th Aug, 2020 | 10:00 PM 18th Aug, 2020 | 05:00 PM 19th Aug, 2020 | 10:00 PM 22th Aug, 2020 | 05:00 PM 23th Aug, 2020 |
Seat Allotment | 13th Aug, 2020 | 17th Aug, 2020 | 21st Aug, 2020 | 25th Aug, 2020 | ||||
Acceptance & Fee Payment | 13th Aug, 2020 | 15th Aug, 2020 | 17th Aug, 2020 | 19th Aug, 2020 | 21st Aug, 2020 | 23rd Aug, 2020 | 25th Aug, 2020 | 27th Aug, 2020 |
Balance Fee Payment | 10th Sep, 2020 |
Fee Structure:
Group – A: Branch of Study (B.Tech Programmes):
Vellore Campus | Chennai Campus | VIT Bhopal | |
---|---|---|---|
|
|
|
|
Scholarship Category | Tution Fees (After deducting scholarship) per annum |
Caution Deposit (Refundable) (One time Payment) |
Total Fee to be paid at the time of counselling in rupees |
Category 1 | 1,73,000 | 3,000 | 1,76,000 |
Category 2 | 2,32,000 | 3,000 | 2,35,000 |
Category 3 | 3,40,000 | 3,000 | 3,43,000 |
Category 4 | 3,65,000 | 3,000 | 3,68,000 |
Category 5 | 3,95,000 | 3,000 | 3,98,000 |
Group – B: Branch of Study (B.Tech Programmes):
Vellore Campus | Chennai Campus | VIT Bhopal | VIT AP |
---|---|---|---|
|
|
|
|
Scholarship Category | Tution Fees (After deducting scholarship) per annum |
Caution Deposit (Refundable) (One time Payment) |
Total Fee to be paid at the time of counselling in rupees |
Category 1 | 1,95,000 | 3,000 | 1,98,000 |
Category 2 | 3,04,000 | 3,000 | 3,07,000 |
Category 3 | 4,02,000 | 3,000 | 4,05,000 |
Category 4 | 4,45,000 | 3,000 | 4,48,000 |
Category 5 | 4,90,000 | 3,000 | 4,93,000 |