Important Dates:
1st Round | |||||||
---|---|---|---|---|---|---|---|
Sl. No | Verification of Seat Matrix by Institutes | Registration/ Payment | Choice Filling/ Locking | Verification of Internal Candidates by the respective Universities/ Institutes | Processing of Seat Allotment | Result | Reporting/ Joining |
1. | 30th Aug, 2022 to 31st Aug, 2022 | 1st September, 2022 to 4th September, 2022 (up to12:00 NOON) only as per Server Time * Payment facility will be available up to 08:00 PM of 4th September, 2022 as per Server Time | 2nd September to 5th September, 2022 (up to 11:55 PM) as per Server Time Choice Locking from 03:00 PM to 11:55 PM on 5th September, 2022, as per Server Time | 5th September, 2022 | 6th September to 7th September, 2022 | 8th September, 2022 | 9th September, 2022 to 13th September, 2022 |
(4-Days) | (4-Days) | (1 -Day) | (2 -Days) | (1-Day) | (05-Days) | ||
2nd Round | |||||||
2. | 17th – 18th September, 2022 | Registration facility will be available from 19th September 2022 to 21st September, 2022 upto 12:00 NOON as per Server Time * Payment facility will be available up to 08:00 PM of 21th September 2022, as per Server Time | 19th September to 22nd September 2022 (till 11:55 PM) as per Server Time Choice Locking from 03:00 PM to 11:55 PM on 22nd September 2022, as per Server Time | 22nd September, 2022 | 23rd September, 2022 to 24th September, 2022 | 25th September, 2022 | 26th September, 2022 to 1st October, 2022 |
(3-Days) | (4-Days) | (1-Day) | (2-Days) | (1-Day) | (06-Days) | ||
MOP-UP ROUND FOR ALL INDIA QUOTA/ DEEMED UNIVERSITIES/CENTRAL UNIVERSITY SEATS/AFMS/DNB PG SEATS | |||||||
3. | 4th – 5th October, 2022 | 06th ctober, 2022 to 09th October 2022 (12:00 NOON as per Server Time) * Payment facility will be available till 09th October, 2022 (till 08:00 PM ) as per Server Time | 07th October, 2022, to 10th October, 2022 (till 11:55 PM) as per Server Time Choice Locking from 03:00 PM to 11:55 PM on 10th October, 2022, as per Server Time | 10th October, 2022 | 11th October, 2022 to 12th October, 2022 11th October, 2022 to 12th October, 2022 | 13th October, 2022 | 14th October 2022 to 18th October 2022 |
(4-Days) | (4-Days) | (1-Day) | (2-Days) | (1-Day) | (05-Days) | ||
Transfer of Non Reporting & Non Joining Vacant Paid seats to Deemed Universities for carrying out Registration of candidates. Admission in Stray Vacancy Round for Deemed Universities to start during Reporting module. |
ONLINE STRAY VACANCY ROUND FOR AIQ/ CENTRAL UNIVERSITY SEATS/AFMS/DNB PG SEATS | ||||
---|---|---|---|---|
Sl. No | INSTRUCTIONS FOR ONLINE STRAY VACANCY ROUND | Processing of Seat Allotment | Result | Reporting |
4. | i) No New Registration/ Payment option for Online Stray Vacancy Round. ii) No Fresh Choice Filling will be conducted for Online Stray Vacancy Round. iii) The Choices exercised by candidates in Mop Up Round will be considered for allotment of seats for Stray Vacancy Round iv) Allotment of seats ‘Online’ by running software v) Eligible candidates who are not holding any seat can only participate in Online Stray Vacancy Round |
20th October, 2022 to 21st October, 2022 | 22nd October, 2022 | 23rd October, 2022 to 31st October, 2022 |
(2-Days) | (1-Day) | (09-Days) | ||
5. | Forwarding the list of students in order of merit equaling to Ten times the number of vacant seats to the Deemed Universities by the Counselling Authority after Seat Processing | |||
Note: For ensuring faithful obedience of time schedule and also keeping in view the limited time available for conducting counselling, all participating institutes/ colleges are directed to treat all Saturdays/ Sundays and Gazetted Holidays as working days. |